Resultados
Patentes
Acción | Patente | Estado | Autores | Tipo | País | Referencia | Comentarios |
---|---|---|---|---|---|---|---|
1 | Procedimiento de descubrimiento de caminos múltiples disjuntos en un paso y nodo de red | Solicitada | Elisa Rojas, Diego López-Pajares, Juan A. Carral y Joaquín Álvarez-Horcajo | Patente Española | España | P201931036 | Solicitada el 22/11/2019 |
2 | Sistema y procedimiento de señalizacion y regulacion de tráfico para rotondas | Concedida | Universidad de Alcalá | Patente Española | España | ES2784464 | Fecha expedición: 19/01/2021 |
3 | Traffic signalling and control system and method for roundabouts | Cencedida | Universidad de Alcalá | Extensión Internacional | Internacional | WO/2020/221951 |
Publicaciones
Acción | Código | Autor/es | Título | Año de publicación | Tipo | Publicación | Revista | Capítulo | Página |
---|---|---|---|---|---|---|---|---|---|
1 | [ALM+19] | J. Alvarez-Horcajo, D. Lopez-Pajares, I. Martinez-Yelmo, J. A. Carral and J. M. Arco | Improving Multipath Routing of TCP Flows by Network Exploration | Enero 2019 | Article | 14 | IEEE Access | 7 | 13608-13621 |
2 | [RUP19] | P. Reviriego, A. Ullah and S. Pontarelli | PR-TCAM: Efficient TCAM Emulation on Xilinx FPGAs using Partial Reconfiguration | Marzo 2019 | Article | 27 | IEEE Transactions on VLSI | 8 | 1952 – 1956 |
3 | [AFK+19] | Edgar Arribas, Antonio Fernández Anta, Dariusz R. Kowalski, Vincenzo Mancuso, Miguel A. Mosteiro, Joerg Widmer, Prudence W. H. Wong | Optimizing mmWave Wireless Backhaul Scheduling | Junio 2019 | Article | IEEE Transactions on Mobile Computing | 1-1 | ||
4 | [LRL19] | Shanshan Liu, Pedro Reviriego, Fabrizio Lombardi | Detection of Limited Magnitude Errors in Emerging Multilevel Cell Memories by One-Bit Parity (OBP) or Two-Bit Parity (TBP) | Junio 2019 | Article | IEEE Transactions on Emerging Topics in Computing | |||
5 | [RMP19] | P. Reviriego, J. Martínez and S. Pontarelli | CFBF: Reducing the Insertion Time of Cuckoo Filters with an Integrated Bloom Filter | Julio 2019 | Article | 23 | IEEE Communications Letters | 10 | 1857-1861 |
6 | [RPL19] | P. Reviriego, S. Pontarelli and G. Levy | CuCoTrack: Cuckoo filter based connection tracking | Julio 2019 | Article | 147 | Information Processing Letters | 1 | 55-60 |
7 | [LAR+19] | D. Lopez-Pajares, J. Alvarez-Horcajo, E. Rojas, A. S. M. Asadujjaman and I. Martinez-Yelmo, | Amaru: Plug&Play Resilient In-Band Control for SDN | Agosto 2019 | Article | 7 | IEEE Access | 123202 – 123218 | |
8 | [FBJ+19] | Claudio Fiandrino, Alejandro Blanco, Pablo Jimenez Mateo, Carlos Andrés Ramiro, Norbert Ludant, Joerg Widmer |
openLEON: An end-to-end emulation platform from the edge data center to the mobile user | Septiembre 2019 | Article | 148 | ELSEVIER Computer Communications | 17-26 | |
9 | [EH19] | D. Eugui, J. A. Hernández | Analysis of a hybrid Fixed-Elastic DBA with guaranteed fronthaul delay in XG(s)-PONs | Septiembre 2019 | Article | 164 | Computer Networks | ||
10 | [RO19] | P. Reviriego and O. Rottenstreich | The Tandem Counting Bloom Filter – It Takes Two Counters to Tango | Octubre 2019 | Article | 27 | IEEE/ACM Transactions on Networking | 12 | 2252-2265 |
11 | [LRX+19] | J.Q. Li, P. Reviriego, L. Xiao and H. Wu | Protecting Memories against Soft Errors: The Case for Customizable Error Correction Codes | Noviembre 2019 | Article | IEEE Transactions on Emerging Topics in Computing (in press). | |||
12 | [MAB+19] | Martinez-Yelmo, I., Alvarez-Horcajo, J., Briso-Montiano, M. et al. | ARP-P4: deep analysis of a hybrid SDN ARP-Path/P4Runtime switch | Diciembre 2019 | Article | 72 | Telecommun Syst | 4 | 555–565 |
13 | [LRH+19] | S. Liu, P. Reviriego, J. A. Hernández and F. Lombardi, | Voting Margin: A Scheme for Error-Tolerant k Nearest Neighbors Classifiers for Machine Learning | Diciembre 2019 | Article | IEEE Transactions on Emerging Topics in Computing (in press). | |||
14 | [RMP20] | P. Reviriego, J. Martínez and S. Pontarelli | Improving Packet Flow Counting with Fingerprint Counting | Enero 2020 | Article | 24 | IEEE Communications Letters | 1 | 76-80 |
15 | [LRL20] | S. Liu, P. Reviriego and F. Lombardi | Codes for Limited Magnitude Error Correction in Multilevel Cell Memories | Enero 2020 | Article | IEEE Transactions on Circuits and Systems I: Regular Papers (in press) | |||
16 | [MPR20] | M. Mitzenmacher, S. Pontarelli, and P. Reviriego | Adaptive Cuckoo Filters | Marzo 2020 | Article | 25 | ACM Journal of Experimental Algorithmics | ||
17 | [RL20] | P. Reviriego and D. Larrabeiti | Denial of Service Attack on Cuckoo Filter based Networking Systems | Marzo 2020 | Article | IEEE Communications Letters | |||
18 | [RMO20] | P. Reviriego, J. Martínez and M. Ottavi | Soft Error Tolerant Count Min Sketches | Abril 2020 | Article | IEEE Transactions on Computers | |||
19 | [FZP+20] | Claudio Fiandrino, Chaoyun Zhang, Paul Patras, Albert Banchs, Joerg Widmer | A Machine Learning-based Framework for Optimizing the Operation of Future Networks | Abril 2020 | Article | IEEE Communications Magazine | |||
20 | [CMS+20] | Paolo Castagno, Vincenzo Mancuso, Matteo Sereno, and Marco Ajmone Marsan | A Simple Model of MTC Flows Applied to Smart Factories | Abril 2020 | Article | IEEE Transactions on Mobile Computing | |||
21 | [ARM+20] | Joaquín Álvarez-Horcajo, Elisa Rojas, Isaías Martínez-Yelmo, Marco Savi and Diego López-Pajares | HDDP: Hybrid Domain Discovery Protocol for heterogeneous devices in SDN | Abril 2020 | Article | IEEE Communications Letters | |||
22 | [LAR+20] | Diego López-Pajares, Joaquín Alvarez-Horcajo, Elisa Rojas, Juan A. Carral and Isaías Martinez-Yelmo | One-Shot Multiple Disjoint Path Discovery Protocol (1S-MDP) | Abril 2020 | Article | IEEE Communications Letters | |||
23 | [RT20] | P. Reviriego and D. Ting | Security of HyperLogLog Caditnality Estimation: Vulnerabilities and protection | Mayo 2020 | Article | 24 | IEEE Communications Letters | 5 | 976-980 |
24 | [CCE+20] | Roberto Calvo-Palomino, Héctor Cordobés de la Calle, Markus Engel, Markus Fuchs, Pratiksha Jain, Marc Liechti, Sreeraj Rajendran, Matthias Schäfer, Bertold Van den Bergh, Sofie Pollin, Domenico Giustiniano, Vincent Lenders | Electrosense+: Crowdsourcing Radio Spectrum Decoding using IoT Receivers | Junio 2020 | Article | 172 | Computer Networks | ||
25 | [YLW+20] | Dingwen Yuan, Hsuan-Yin Lin, Joerg Widmer, Matthias Hollick | Optimal and approximation algorithms for joint routing and scheduling in millimeter-wave cellular networks | Julio 2020 | Article | IEEE/ACM Transactions on Networking | |||
26 | [AMA20] | Amr AbdelKhalek Abdelnabi, Vincenzo Mancuso, Marco Ajmone Marsan | Outage of Millimeter Wave Links With Randomly Located Obstructions | Julio 2020 | Article | 8 | IEEE Access | ||
27 | [RBP+20] | P. Reviriego, V. Bruschi, S. Pontarelli, D. Ting and G. Bianchi, | Fast Updates for Line-Rate HyperLogLog based Cardinality Estimation | Agosto 2020 | Article | 24 | IEEE Communications Letters | 2737-2741 | |
28 | [FRA+20] | Eder Leao Fernandes, Elisa Rojas, Joaquin Alvarez-Horcajo, Zoltan Lajos Kis, Davide Sanvito, Nicola Bonelli, Carmelo Cascone, Christian Esteve Rothenberg | The road to BOF software switch USS: The basic OpenFlow userspace software switch | Septiembre 2020 | Article | 165 | Journal of Network and Computer Applications | ||
29 | [RML+20] | P. Reviriego, J. Martínez, D. Larrabeiti and S. Pontarelli | Cuckoo Filters and Bloom Filters: Comparison and Application to Packet Classification | Septiembre 2020 | Article | 17 | IEEE Transactions on Network and Service Management | 2690-2701 | |
30 | [FAK+20] | Eder Leão Fernandes, Elisa Rojas, Joaquin Alvarez-Horcajo, Zoltàn Lajos Kis, Davide Sanvito, Nicola Bonelli, Carmelo Cascone, Christian Esteve Rothenberg | The road to BOFUSS: The basic OpenFlow userspace software switch | Septiembre 2020 | Article | 165 | Journal of Network and Computer Applications | ||
31 | [AFM+20] | Edgar Arribas, Antonio Fernández Anta, Vincenzo Mancuso, Joerg Widmer, Dariusz R. Kowalski, Miguel A. Mosteiro, Prudence W. H. Wong | Optimizing mmWave Wireless Backhaul Scheduling | Octubre 2020 | Article | 19 | IEEE Transactions on Mobile Computing | ||
32 | [MAC+20] | Vincenzo Mancuso, Marco Ajmone Marsan, Paolo Castagno, Matteo Sereno | Modeling MTC and HTC Radio Access in a Sliced 5G Base Station | Octubre 2020 | Article | IEEE Transactions on Network and Service Management | |||
33 | [ZKR+20] | A. Zahir, S. K. Khattak, A. Ullah, P. Reviriego, F. B. Muslim and W. Ahmad | FracTCAM: Fracturable LUT RAM based TCAM Emulation on Xilinx FPGAs | Octubre 2020 | Article | 28 | IEEE Transactions on Very Large Scale Integration (VLSI) Systems, | 2726-2730 | |
34 | [IML+20] | Ibanez, G.; Meuser, T.; Lopez-Carmona, M.A.; Lopez-Pajares, D. | Synchronous Roundabouts with Rotating Priority Sectors (SYROPS): High Capacity and Safety for Conventional and Autonomous Vehicles | Octubre 2020 | Article | Vol 9(10), 1726 | Electronics | ||
35 | [MR20] | J. Murua and P. Reviriego, | Faking Elephant Flows on the Count Min Sketch | Noviembre 2020 | Article | 2 | IEEE Networking Letters | 199-202 | |
36 | [SM20] | Francesco Spinelli, Vincenzo Mancuso | Towards enabled industrial verticals in 5G: a survey on MEC-based approaches to provisioning and flexibility | Noviembre 2020 | Article | IEEE Communications Surveys & Tutorials. IEEE Communications Society | |||
37 | [CRA+20] | Carrascal D, Rojas E, Alvarez-Horcajo J, Lopez-Pajares D, Martínez-Yelmo I | Analysis of P4 and XDP for IoT Programmability in 6G and Beyond | Diciembre 2020 | Article | Vol 1(2) | IoT | ||
38 | [LRL20] | S. Liu, P. Reviriego and F. Lombardi, | Protection of Associative Memories Using Combined Tag and Data Parity (CTDP) | Diciembre 2020 | Article | 20 | IEEE Transactions on Nanotechnology | 1-9 | |
39 | [AML+21] | J. Alvarez-Horcajo, I. Martinez-Yelmo, D. Lopez-Pajares, J. A. Carral and M. Savi | A Hybrid SDN Switch based on Standard P4 Code | Enero 2021 | Article | IEEE Communications Letters | |||
40 | [RT21] | P. Reviriego and D. Ting | Breaking Cuckoo Hash: Black Box Attacks | Febrero 2021 | Article | IEEE Transactions on Dependable and Secure Computing | |||
41 | [URA+21] | A. Ullah, P. Reviriego, A. Akram and M. N. Siraj | Switch based High Cardinality Node Detection | Febrero 2021 | Article | IEEE Embedded System Letters | |||
42 | [LRL21] | S. Liu, P. Reviriego and F. Lombardi | Selective Neuron Re-Computation (SNRC) for Error-Tolerant Neural Networks | Febrero 2021 | Article | IEEE Transactions on Computers | |||
43 | [LRM+21] | S. Liu, P. Reviriego, P. Montuschi and F. Lombardi, | Less-is-Better Protection (LBP) for Memory Errors in kNNs Classifiers | Abril 2021 | Article | 167 | Future Generation Computer Systems (Elsevier), | 401-411 | |
44 | [RHC+21] | Elisa Rojas, Hedayat Hosseini, Carles Gomez, David Carrascal, Jeferson Rodrigues Cotrim | Outperforming RPL with scalable routing based on meaningful MAC addressing | Abril 2021 | Article | 114 | Ad Hoc Networks |
Conferencias
Acción | Código | Autor/es | Título | Año de publicación | Tipo | Publicación | Org. Impartición / Conferencia |
---|---|---|---|---|---|---|---|
1 | [CCR+19] | Roberto Calvo-Palomino, Héctor Cordobés, Fabio Ricciato, Domenico Giustiniano, Vincent Lenders | Collaborative Wideband Signal Decoding using Non-coherent Receivers |
Abril 2019 | Paper | Publicación | The International Conference on Information Processing in Sensor Networks (IPSN) 2019 |
2 | [AWR+19] | Hany Assasa, Joerg Widmer, Tanguy Ropitault and Nada Golmie | Enhancing the ns-3 IEEE 802.11ad Model Fidelity: Beam Codebooks, Multi-antenna Beamforming Training, and Quasi-deterministic mmWave Channel | Junio 2019 | Paper | Publicación | Workshop on ns-3 (WNS3 2019), 19 June 2019, Florence, Italy |
3 | [AWW+19] | Hany Assasa, Joerg Widmer, Jian Wang, Tanguy Ropitault, Nada Golmie | An Implementation Proposal for IEEE 802.11ay SU/MU-MIMO Communication in ns-3 | Junio 2019 | Paper | Publicación | Workshop on Next-Generation Wireless with ns-3 (WNGW 2019), 19-20 June, Florence, Italy |
4 | [AWT+19] | Hany Assasa, Joerg Widmer, Tanguy Ropitault, Anuraag Bodi, Nada Golmie | High Fidelity Simulation of IEEE 802.11ad in ns-3 Using a Quasi-deterministic Channel Model | Junio 2019 | Paper | Publicación | Workshop on Next-Generation Wireless with ns-3 (WNGW 2019), 19-20 June, Florence, Italy |
5 | [BLW19] | Guillermo Bielsa, Adrian Loch, Joerg Widmer | Optimizing mmWave Spatial Reuse: Signal-to-Interference Aware Beamtraining | Junio 2019 | Paper | Publicación | The 8th IEEE Workshop on the Internet of Things: Smart Objects and Services (IoT-SoS 2019), 10 June 2019, Washington DC, USA |
6 | [BMW+19] | Guillermo Bielsa, Marco Mezzavilla, Joerg Widmer, Sundeep Rangan | Performance Assessment of Off-the-Shelf mmWave Radios for Drone Communications | Junio 2019 | Paper | Publicación | The 20th IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (IEEE WOWMOM 2019), 10-12 June 2019, Washington DC, USA |
7 | [KSP+19] | M. Kwon, V. Shankar, S. Pontarelli and P. Reviriego | A Fingerprint-based Bloom Filter with Deletion Capabilities | Junio 2019 | Paper | Publicación | European Conference on Networks and Communications (EuCNC) 18-21 June 2019 Valencia |
8 | [MRP19] | J. Martínez, P. Reviriego and S. Pontarelli | Accelerating Packet Classification with Two Class Cuckoo Filters (TC-CF) | Junio 2019 | Paper | Publicación | IEEE international workshop on Software Defined Networks and Network Function Virtualization (SDN-NFV), sactions on VLSI. 11-13 June 2019 Rome, Ialy |
9 | [MVM+19] | R. Muñoz, R. Vilalta, C. Manso, L. Rodríguez, J. M. Fàbrega, J. Brenes, G. Landi, M. Capitani, G. Otero, D. Larrabeiti, C. Vazquez, J. D. Lopez-Cardona, E. Grivas, T. Lagkas, D. Klonidis, S. Rommel, R. Martínez, R. Casellas, I. Tafur Monroy | Experimental demonstration of advanced service management in SDN/NFV Fronthaul networks deploying ARoF and PoF | Septiembre 2019 | Demo | Publicación | European Conf. Optical Communications (ECOC’19). Dublin, Ireland, Sept 2019 |
10 | [AIC+19] | Joaquin Alvarez-Horcajo, Guillermo Ibanez, Boby N. Constantin, Isaias Martinez-Yelmo, Jose M. Arco | Scaling and Interoperability of All-Path with Bridged and SDN Domains Using VXLANs | Octubre 2019 | Paper | Publicación | The 44th IEEE Conference on Local Computer Networks (LCN), October 14-17, 2019, Osnabrück, Germany |
11 | [LIA+19] | Diego Lopez-Pajares, Guillermo Ibanez, Jose M. Arco, Boby N. Constantin, Elisa Rojas | Combined ARP-Path&RSTP Bridges for Smooth Migration to Robust Shortest Path Bridging | Octubre 2019 | Paper | Publicación | The 44th IEEE Conference on Local Computer Networks (LCN), October 14-17, 2019, Osnabrück, Germany |
12 | [SAP+19] | Swetank Kumar Saha, Shivang Aggarwal, Rohan Pathak, Dimitrios Koutsonikolas, Joerg Widmer | MuSher: An Agile Multipath-TCP Scheduler for Dual-Band 802.11ad/ac Wireless LANs | Octubre 2019 | Paper | Publicación | ACM International Conference on Mobile Computing and Networking (MobiCom19), 21-25 October, Los Cabos, Mexico |
13 | [RCG19] | Maurizio Rea, Héctor Cordobés de la Calle, Domenico Giustiniano | Time-of-flight Wireless Indoor Navigation System for Industrial Environment | Octubre 2019 | Paper | Publicación | ACM WiNTECH 2019 Workshop, in conjunction with ACM Mobicom 2019, October 21–25, 2019, Los Cabos, Mexico |
14 | [ZCB+19] | Yijing Zeng, Varun Chandrasekaran, Suman Banerjee, Domenico Giustiniano | A Framework for Analyzing Spectrum Characteristics in Large Spatio-temporal Scales | Octubre 2019 | Paper | Publicación | ACM International Conference on Mobile Computing and Networking (MobiCom19), 21-25 October, Los Cabos, Mexico |
15 | [LFO+19] | David Larrabeiti, Juan Fernández-Palacios, Gabriel Otero, Michela Svaluto Moreolo, Jose M. Fabrega, Ricardo Martínez, Pedro Reviriego, Víctor López | All-Optical Paths across Multiple Hierarchical Levels in Large Metropolitan Area Networks | Noviembre 2019 | Poster | Publicación | Asia Communications and Photonics Conference (ACP2019) China, November, 2-5, 2019 |
16 | [RAG+19] | Maurizio Rea, Traian Emanuel Abrudan, Domenico Giustiniano, Holger Claussen, Veli-Matti Kolmonen | Smartphone Positioning with Radio Measurements from a Single WiFi Access Point | Deciembre 2019 | Paper | Publicación | CoNEXT 2019. Conference on emerging Networking EXperiments and Technologies, December 9-12, 2019, Orlando, Florida, U.S. |
17 | [VCF+20] | Piergiorgio Vitello, Andrea Capponi, Claudio Fiandrino, Guido Cantelmo, Dzmitry Kliazovich | The Impact of Human Mobility on Edge Data Center Deployment in Urban Environments | Diciembre 2019 | Paper | Publication | IEEE Global Communications Conference (Globecom 2019), 9-13 December 2019, Waikoloa, HI, USA |
18 | [LFO+20] | David Larrabeiti, Juan P. Fernandez-Palacios, Gabriel Otero, Michela Svaluto Moreolo, Laia Nadal, Josep Maria Fabrega, Pierpaolo Boffi, Alberto Gatto, Paola Parolari, Netsanet Tessema, Nicola Calabretta, Patty Stabile, Giorgio Parladori, and Vincenzo Sestito | Upcoming applications driving the design of next-generation Metro Area Networks: dealing with 5G backhaul/fronthaul and edge-cloud computing | Enero 2020 | Paper | Publicación | SPIE Photonics West 2020, 2-6 February |
19 | [RRP+20] | O. Rottenstreich, P. Reviriego, E. Porat and S. Muthukrishnan | Constructions and Applications of the Bloom Filter False Positive Free Zone | Marzo 2020 | Paper | Publicación | ACM SIGCOMM Symposium on SDN Research (SOSR) 3 March, San Jose, USA |
20 | [MLW20] | Adriana Moreno, Jesús Omar Lacruz, Joerg Widmer | Open Source RFNoC-Based Testbed for Millimeter-Wave Experimentation Using USRP Software Defined Radios | Mayo 2020 | Paper | Publicación | IEEE International Symposium on Circuits & Systems (ISCAS 2020), May 17-20, 2020, Sevilla, Spain |
21 | [Her20] | J.A. Hernández | Learning from data: Applications of Machine Learning in optical network design and modeling | Mayo 2020 | Tutorial | Publicación | IEEE ONDM 2020 – Castelldefels, Barcelona, Spain 18-21 May 2020 |
22 | [LOH+20] | D. Larrabeiti, G. Otero, J. A. Hernández, P. Reviriego, J. P. Fernández Palacios, V. López, M. Svaluto Moreolo, J. M. Fabrega, R. Martínez | Tradeoffs in optical packet and circuit transport of fronthaul traffic: the time for SBVT? | Mayo 2020 | Invited Paper | Publicación | IEEE ONDM 2020 – Castelldefels, Barcelona, Spain 18-21 May 2020 |
23 | [LGJ+20] | Jesús Omar Lacruz, Dolores Garcia Marti, Pablo Jimenez Mateo, Joan Palacios, Joerg Widmer
BEST PAPER AWARD – HONORABLE MENTION |
mm-FLEX: An Open Platform for Millimeter-Wave Mobile Full-Bandwidth Experimentation | Junio 2020 | Paper | Publicación | The 18th Annual International Conference on Mobile Systems, Applications, and Services (MobiSys ’20), June 15–19, 2020, Toronto, ON, Canada |
24 | [HEM+20] | J. A. Hernández, A. Ebrahimzadeh, M. Maier, D. Larrabeiti | Non-linear regression of delay percentiles in PONs using Machine Learning techniques | Junio 2020 | Poster | Publicación | EuCNC 2020, Dubrovnik, Croatia, June 16-17 2020 |
25 | [RMP+20] | Brecht Reynders, Franco Minucci, Erma Perenda, Hazem Sallouha, Roberto Calvo-Palomino, Yago Lizarribar, Markus Fuchs, Matthias Schafer, Markus Engel, Bertold Van den Bergh, Sofie Pollin, Domenico Giustiniano, Gerome Bovet, Vincent Lenders | SkySense: Terrestrial and Aerial Spectrum UseAnalysed Using Lightweight Sensing Technology with WeatherBalloons | Junio 2020 | Paper | Publicación | ACM MobiSys 2020, June 15-19, Toronto, ON, Canada |
26 | [GLJ+20] | Dolores Garcia Marti, Jesús Omar Lacruz, Pablo Jimenez Mateo, Joerg Widmer | POLAR: Passive object localization with IEEE 802.11ad using phased antenna arrays | Julio 2020 | Paper | Publicación | IEEE INFOCOM 2020, 6-9 July 2020, Toronto, Canada |
27 | [MGM+20] | Mohamed Moulay, Rafael García, Vincenzo Mancuso, Antonio Fernández Anta, Pablo Rojo, Javier Lazaro | A Novel Methodology for the Automated Detection and Classification of Networking Anomalies | Julio 2020 | Paper | Publicación | IEEE INFOCOM 2020 Workshop on Network Intelligence (NI 2020): Learning and Optimizing Future Networks, 6-9 July 2020, Toronto |
28 | [SAC+20] | Gaetano Somma, Constantine Ayimba, Casari Paolo, Romano Simon Pietro , Vincenzo Mancuso | When Less is More: Core-Restricted Container Provisioning for Serverless Computing | Julio 2020 | Paper | Publicación | The 3rd International Workshop on Network Intelligence (NI 2020): Learning and Optimizing Future Networks, 6 July 2020, Toronto, Canada |
29 | [CBB+20] | Roberto Calvo-Palomino, Arani Bhattacharya, Gerome Bovet, Domenico Giustiniano | LSTM-based GNSS Spoofing DetectionUsing Low-cost Spectrum Sensors | Agosto 2020 | Paper | Publicación | 21st IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (IEEE WoWMoM 2020), 31 Aug – 3 Sep, Cork, Ireland. |
30 | [RPA+20] | Gianluca Rizzo, Noelia Pérez, Marco Ajmone Marsan, Vincenzo Mancuso | A Walk Down Memory Lane: On Storage Capacity in Opportunistic Content Sharing Systems | Agosto 2020 | Paper | Publicación | 21st IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (IEEE WoWMoM 2020), 31 Aug – 3 Sep, Cork, Ireland. |
31 | [AFJ20] | Giulia Attanasio, Claudio Fiandrino, Joerg Widmer | Event-based Vision: Understanding Network Traffic Characteristics | Agosto 2020 | Paper | Publicación | 21st IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (IEEE WoWMoM 2020), 31 Aug – 3 Sep, Cork, Ireland. |
32 | [GPL+20] | BEST PAPER AWARD |
, , ,
A Mixture Density Channel Model for Deep Learning-Based Wireless Physical Layer Design | Noviembre 2020 | Paper | Publicación | The 23rd International ACM Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems (MSWiM 2020). Virtual event (previously at Alicante, Spain). November 2020 |
33 | [UPR20] | FlexTCAM: Beyond Memory based TCAM Emulation on FPGAs | Noviembre 2020 | Paper | Publicación | IEEE Conference on Network Function Virtualization and Software Defined Networks (NFV-SDN), 2020. | |
34 | [RR20] | Pollution Attacks on Counting Bloom Filters for Black Box Adversaries | Noviembre 2020 | Paper | Publicación | 16th International Conference on Network and Service Management (CNSM), 2020. | |
35 | [RP20] | P. Reviriego and S. Pontarelli | When Filtering is not Possible Caching Negatives with Fingerprints Comes to the Rescue | Diciembre 2020 | Paper | Publicación | 16th ACM SIGCOMM International Conference on emerging Networking EXperiments and Technologies (CoNEXT), 2020. |
36 | [RGW20] | Maurizio Rea, Domenico Giustiniano, Joerg Widmer | Virtual Inertial Sensors with Fine Time Measurements | Diciembre 2020 | Paper | Publicación | The 17th IEEE International Conference on Mobile Ad-Hoc and Smart Systems |
37 | [ZCJ+21 | F. Zhang, H. Chen, H. Jin and P. Reviriego | The Logarithmic Dynamic Cuckoo Filter | Abril 2021 | Paper | Publicación | IEEE International Conference on Data Engineering (ICDE) |